El sitio PokerTableRatings.com presenta la siguiente tabla con los jugadores de la mesa final del WSOP 2010.
No encontraron al ganador Jonathan Duhamel... pero sus ganancias o pérdidas en Online Poker ahora son insignificantes.
| Name | Country | Screen Name | ||||
| Jonathan Duhamel | Canada | ? | ||||
| John Racener | USA | $30k, John Racener | ||||
| Joseph Cheong | USA | subiime | ||||
| Filippo Candio | Italy | Filippo Candio | ||||
| Michael Mizrachi | USA | The Grinder | ||||
| John Dolan | USA | JRD312 | ||||
| Jason Senti | USA | PBJaxx | ||||
| Mathew Jarvis | Canada | jarfish | ||||
| Soi Nguyen | USA | Soi Nguyen |
The 2010 WSOP Main Event was the 2nd biggest in history with 7,319 entrants (there were 8,773 players in 2006). It took 8 days (over 78 hours of playtime) to get that massive player pool down to 9 players.
No hay comentarios:
Publicar un comentario